First Tri of 2011! |
Here's my age group results from 2009 and what I have to improve on (especially the swim).
Ages 30‐39
1210 Sander Steve 1.242 10.700 4.590 16.532
1502 Guenter James 1.379 10.430 4.230 16.039
0908 Trelstad Steve 1.182 10.670 3.850 15.702
1307 Olson Aaron 1.242 10.260 3.670 15.172
0706 Philstrom Thomas 1.167 8.880 4.170 14.217
0507 Kent Chris 0.924 9.230 3.790 13.944
0606 Hernandez Jose 0.803 8.830 3.760 13.393
1208 Morel Matt 1.000 8.810 3.480 13.290
1503 Kurtz Craig 1.167 8.620 3.450 13.237
1005 DiLuzio Damian 0.818 8.190 3.550 12.558
0508 Olson Bill 0.818 8.180 3.310 12.308
1305 Hoffman Mark 1.061 8.310 2.790 12.161
1202 Bent Jeff 0.621 7.930 3.460 12.011
1206 MacEwan Daniel 1.000 7.440 2.790 11.230
1203 Kadelbach Ryan 0.636 7.090 3.430 11.156
1004 Brown Karl 0.561 7.470 3.040 11.071
0703 Kagol Phillip 0.742 7.090 2.840 10.672
1703 Furness Ian ‐ ‐ ‐ ‐
1806 Kim Don ‐ ‐ ‐ ‐
No comments:
Post a Comment